Dalycs Founder
founder@dalycs.com
Cohorts, return behaviour and onboarding conversion.
D1 retention
67.4%
rolling 90-day cohort
D7 retention
42.8%
rolling 90-day cohort
D30 retention
28.6%
rolling 90-day cohort
Percentage of each signup cohort active in subsequent weeks.
| Signup week | Users | Week 1 | Week 2 | Week 3 | Week 4 | Week 8 |
|---|---|---|---|---|---|---|
| 2026-08-03 – 08-09 | 121 | 60% | 46% | 36% | 33% | 22% |
| 2026-08-10 – 08-16 | 104 | 61% | 48% | 38% | 35% | 24% |
| 2026-08-17 – 08-23 | 87 | 62% | 46% | 40% | 33% | 26% |
| 2026-08-24 – 08-30 | 128 | 63% | 48% | 42% | 35% | 28% |
| 2026-08-31 – 09-06 | 111 | 64% | 50% | 44% | 37% | 24% |
| 2026-09-07 – 09-13 | 94 | 65% | 52% | 41% | 39% | 26% |
| 2026-09-14 – 09-20 | 135 | 66% | 50% | 43% | 37% | — |
| 2026-09-21 – 09-27 | 118 | 67% | 52% | 45% | 39% | — |
| 2026-09-28 – 10-04 | 101 | 68% | 54% | 47% | 41% | — |
| 2026-10-05 – 10-11 | 84 | 69% | 56% | 49% | 43% | — |
Conversion from signup to retained usage.